Opening calendar
When firms actually open applications.
Each mark is a month in which the engine observed a firm posting an undergraduate program. Recruiting timelines are folklore; this page replaces folklore with observations — and it gets more complete every season the engine runs.
| Firm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQR Capital Management | ||||||||||||
| Houlihan Lokey | ||||||||||||
| Blackstone | ||||||||||||
| Point72 | ||||||||||||
| RBC Capital Markets | ||||||||||||
| Baird | ||||||||||||
| Wells Fargo | ||||||||||||
| Stout | ||||||||||||
| Guggenheim Securities | ||||||||||||
| Piper Sandler | ||||||||||||
| Wellington Management |
Started observing July 2026. A full year of data makes this the definitive answer to "when should I be ready?"